CTM does not use all settings from the PPM. This table lists the settings that CTM does use:
Screen/tab page | In this field... |
Initial screen | · Plan number · Use |
Plan | · Status |
Operations | · Operation · Description · Operation type |
· Activity number · Description · Activity category · Scrap in percent (time and version dependent) | |
Logical components (only PP/DS PPM) | · Description · Input/output |
Alternative components | · Product · Input/output indicator (only SNP PPM) · Storage · Date from · Date to · Unit of measure · Material consumption (variable) · Material consumption (fixed) · Time-dependent data · Prevention of product explosion |
Modes | · Mode · Location · Unit of measure (in the case of SNP PPM: only Day is allowed) · Duration (variable) · Duration (fixed) · Time-dependent data · Break not allowed · Break without interruption |
Resources | · Resource · Location · UoM for continuous consumption · Continuous consumption (variable) · Continuous consumption (fixed) · UoM for bucket consumption · Bucket consumption (variable) · Bucket consumption (fixed) · Time-dependent duration |
· Operation name · Activity number · Reference type (only end-start) · Unit of measure · Usage min. · Process-related minimum interval · Usage max. · Maximum interval · Mode linkage (only via primary resources) | |
Product-plan assignment | · PPM name and description · Validity (date/time) · Planning location · Production location |
No comments:
Post a Comment