Software Component | Sequence | Tool | ||
SAP SNC | 1 | STARTSAP/STOPSAP (Unix) SAPMMC (Windows) | ||
SAP ERP | 2 | STARTSAP/STOPSAP (Unix) SAPMMC (Windows) | ||
SAP BI Server (Part of SAP NetWeaver) | 3 | STARTSAP/STOPSAP (Unix) SAPMMC (Windows) | ||
Exchange Infrastructure (XI) (Part of SAP NetWeaver) | 4 | STARTSAP/STOPSAP (Unix) SAPMMC (Windows) | ||
CIF | 5 | Start: Reports RSTRFCQ3 and RSTRFCI3 Stop: Reports RSTRFCQ1 and RSTRFCI1 | ||
Internet Graphics Service (IGS) | 6 | You can start/stop the Windows IGS by using services. In your Windows desktop, choose Start �� Settings �� Control Panel �� Services (or Administrative Tools �� Services) �� Scroll down and choose SAP IGS �� Button: Start/Stop Service | ||
Web Communication Layer (WCL) | 7 | Start/Stop J2EE Engine using STARTSAP/STOPSAP (Unix) or SAPMMC (Windows) |
Friday, February 26, 2010
Starting and Stopping sequence for SNC
source: SNC5.1 Solution Operation Guide
Solution Operation Guide
Labels:
SNC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment