BAPI_POSRVAPS_SAVEMULTI3 | Delivery | ATP Category BR in APO DRP |
BAPI_PBSRVAPS_GETDETAIL2 | Planning Book data | Input
Parameters Planningbook, Data_view, Planning_Version, Period_Type Values (as in the domain /SAPAPO/CPDS_PERIOD_TYPE e.g. 'B' Week 'C' Month), Date_From and Date_To (format e.g. ww.yyyy) |
/SAPAPO/EFPL_ORD_NET_GET | Pegging relationship | For pegging relationship across the entire strucuture |
EXIT_/SAPAPO/SAPMMCP6_005 ZXDMUSERU05 | User exit macro | Add code in ZXDMUSERU05 |
/SAPAPO/RRP_LC_PEGID_GET_IO | MRP Data from Live Cache | to get the data from live cache. Pass the pegid to the export parameter 'it_pegarea'. Determine pegid by using the function module '/SAPAPO/DM_MATERIAL_GET_PEGID' |
/SAPAPO/OM_PEG_CAT_GET_ORDERS | To get data from LC at matches the PEGID (= plant, material, storage location) and ATP-category | You will just have to specify the ATP-categories that match the MRP elements you would like to retrieve - LC doesn't store the names of the MRP elements |
/SAPAPO/OM_ORDER_GET_DATA | Order details from liveCache | To retrieve all information of an order from LC that corresponds to an order id. You just have to use the field IS_GEN_PARAMS-SIMVERSION = '000' and fill the table IT_ORDER with your order id. If you only want to have the OUTPUT_FIXED indicator it would be faster if you use the FM I suggested and then only request ET_ORDKEY as an output table - this table contains the OUTPUT_FIXED indicator |
/SAPAPO/DM_ORDKEY_SELECT_ORDNO | GUID of Order from liveCache | Need to provide Order No. and SIMID |
/SAPAPO/RRP_HEURISTIC_GET_DATA | Heuristic details | EXPORTING
iv_heur_id = heur_id iv_langu = sy-langu IMPORTING ev_heur_text = lv_heur_text
EXCEPTIONS heur_id_not_valid = 1 package_id_not_valid = 2 OTHERS = 3. |
BAPI_PBSRVAPS_CHANGEKEYFIGVAL | To load a KF of planning book | |
BAPI_STSRVAPS_SAVEMULTI2 | To create stocks in SNP | Parameter for Version |
/SAPAPO/RRP_LC_PEGID_GET_IO | Sales Order Fetch in APO | quantitiy, GUID and Pegging Area id but the sales order number |
BAPI /SAPAPO/RRP_IO_COL | Additional Columns in Product View | RRP_USEX_COLS_GET_TEXT_01
method APPEND 'column1' to CT_COLS_TEXT. APPEND 'Column2' to CT_COLS_TEXT |
/SAPAPO/TS_DM_LOCK | User Change/Display Mode in Interactive Planning | Pass Values for GUI Id of Planning Area, Data Selection, Group By parameter |
/SAPAPO/ADV_ALERT_SET | Generate Alert | |
/SAPAPO/MSDP_NOTE_WRITE | Write notes in SDP | |
/SAPAPO/TS_PLOB_CREATE | Creates CVC | Pass Plob ID and Selection Conditions for Characteristics |
/SAPAPO/TS_LCM_PLOB_DELTA_SYNC | After
all char combos have been created call the sync function. |
Pass Plob ID |
/SAPAPO/TS_PLOB_DELETE | CVC Deletion | Pass Plob ID and Selection Conditions for Characteristics |
RSDRC_CUBE_DATA_GET |
Read
Infocube
|
Pass Infocube, List of Characteristics and key Figues |
OWN_LOGICAL_SYSTEM_GET | Logical System fo current logged-on system |
RFC_TRUSTED_CHECK | Checking RFC connection to the partner system |
GUID_CONVERT | To convert between 16, 22 and 32 digits |
/SAPAPO/FOT_CONVERT_QUANTITY | Quantity conversion based on Product master |
/SAPAPO/MCPSH_SELECTION_* | Function
modules related to Selection profiles (save,Change,Delete,Get,Rename,Show,Descr) |
/SAPAPO/TS_DM_LOCK | USer Change/Display mode in Interactive Planning |
/SAPAPO/TS_PLOB_CREATE | Create CVCs |
/SAPAPO/TS_PLOB_DELETE | Delete CVCs |
/SAPAPO/DPBW_CUBE_READ | Infocube Data read |
/SAPAPO/DM_ACCID_GET_ORDERS | |
/SAPAPO/EFPL_ORD_NET_GET | For pegging relationship across entire strucuture |
/SAPAPO/DM_MATERIAL_GET_PEGID | Determine PEGID for Material |
/SAPAPO/RRP_LC_PEGID_GET_IO | Fetching MRP related data from liveCache |
/SAPAPO/OM_PEG_CAT_GET_ORDERS | Fetch Order elements by ATP Categories |
/SAPAPO/RRP_HEURISTIC_GET_DATA | Heuristic Related Data |
/SAPAPO/RRP_LC_PEGID_GET_IO | Fetch Sales Ooder from liveCache |
BAPI_PIRSRVAPS_GETLIST | Planned Independent Requirement i.e. Forecast |
BAPI_POSRVAPS_GETLIST3 | Procurement Order (Purchase Requisition / Stock Transfer Requisition) |
BAPI_MOSRVAPS_GETLIST2 | Planned / Production Order I.e. Manufacturing Order |
BAPI_SLSRVAPS_GETLIST2 | Sales Order / Deliveries |
BAPI_STSRVAPS_GETLIST2 | Stocks |
BAPI_LOCSRVAPS_GETLIST2 | Locations |
BAPI_PRDSRVAPS_GETLIST2 | Products |
BAPI_RSSRVAPS_GETLIST | Resources |
BAPI_TRLSRVAPS_GETLIST | Transportation Lane |
BAPI_PROCRELATION_GETLIST2 | Procurement
Relationship |
BAPI_PPMSRVAPS_DELMULTI_PPM; BAPI_PPMSRVAPS_DELMULTI_PLAN | PPM Deletion |
BAPI_PRDSRVAPS_GETCLASSES | Product Classes / classifications |
BADI
|
Short
Description
|
For
Transaction
|
/SAPAPO/DM_PO_OP_DA2 | BAdI: Change Opening Period and Calendar | Product Overview, Product View, DS Planning Board, Interactive SDP |
/SAPAPO/CDPS_SIMCTRL | PP/DS Heuristic: Save/Merge/Delete Own Data | Product Overview, Product View, DS Planning Board |
/SAPAPO/PPT_TREE_COL | Additional Columns in Navigation Tree | Product Overview, Product View |
/SAPAPO/RRP_SRC_EXIT | BAdI for Selecting Source of Supply, Creating Planned Orders | Product Overview, Product View |
/SAPAPO/CULLRTOEXPL | Enhancement for PP/DS PDS Explosion | Product Overview |
/SAPAPO/POV_COL | POV: BADI for Columns | Product Overview |
/SAPAPO/RRP_COVPARAM | Time Parameters for Receipts in the Days' Supply Calculation | Product Overview, Product View |
/SAPAPO/RRP_IO_COL | User-Exit for Enhancement of the Order View | Product View |
/SAPAPO/CDPS_FT | Configuration of Interface for Error-Tolerant Scheduler | DS Planning Board |
/SAPAPO/PRODU_CONVEX | Product Number Conversion | DS Planning Board, Interactive SDP |
/SAPAPO/PROD_DEPOBJ | Product Usages (Deletion Blocks) | DS Planning Board, Interactive SDP |
/SAPAPO/CDPS_RC_CDAT | Change Curve Data for the Resource Utilization Chart | DS Planning Board |
/SAPAPO/CDPS_MC_CDAT | Change to Curve Data for Product Stock Chart | DS Planning Board |
/SAPAPO/SDP_INTERACT | SDP: Interactive Planning | Interactive S&D Planning |
/SAPAPO/SDP_COLWIDTH | Planning Period Column Width Default | Interactive S&D Planning |
/SAPAPO/SDP_SELECTOR | User Exits for SDP Selector | Interactive S&D Planning |
/SAPAPO/SDP_SAVE | Data Save Operation Check | Interactive S&D Planning |
/SAPAPO/ADVX | Use this BADI for complex calculations in Planning book | DP/SNP Macro Builder |
/SAPAPO/CURTO_CREATE, /SAPAP/CURTO_SNP | PPDS and SNP PDS Creation |
Exit
Name
|
Details
|
EXIT_/SAPAPO/SAPLCIF_LOC_001 | APO CIF Inbound - Location |
EXIT_SAPLCLOC_004 | R/3 CIF Outbound - Location |
EXIT_/SAPAPO/SAPLCIF_PROD_001 | APO CIF Inbound - Product |
EXIT_SAPLCMAT_001 | R/3 CIF Outbound - Material |
EXIT_/SAPAPO/SAPLCIF_RES_001 | APO CIF Inbound - Resource |
EXIT_SAPLCRES4_001 | R/3 CIF Outbound - Resource |
No comments:
Post a Comment