Periodic Tasks
Program Name / Task | Recommended Frequency | Detailed Description | ||||
Report /SCMB/ODM_TRACKING_DATA_DELETE | Monthly or as needed | Deletion of ODM tracking data (history) This report deletes the ODM audit trail (tracking data). | ||||
Report /SCA/ASN_PASTDUE_ALERTWRITE Transaction /SCA/DELVALERTSWRITE | Daily | This report creates the following inventory alerts: #31: ASNs in the past This means that the ASN is overdue. The report regards an ASN as overdue if the ASN fulfills the following conditions: �� Its delivery date is before a user-defined date. �� The supplier has not delivered all items. ASNs or ASN items with the status Closed, however, are regarded as delivered in full. | ||||
Report /SCMB/ALEN_ALERT_DELETE Transaction /SCMB/ALEN_ALERT_DEL | Monthly or as needed. We recommend that you delete ASNs and alerts on a regular basis to avoid filling up your database. | Delete Current Alerts You can use the report /SCMB/ALEN_ALERT_DEL to delete alerts from the database online or in the background. If you use this report to delete an alert, for which SAP SNC records an alert history, SAP SNC generates a data record in the alert history. | ||||
Report /SCMB/ALERTHOUSECLEAR Transaction /SCMB/ALERT_HIST_DEL | As needed | Deletes alert history | ||||
Report /SCA/WO_DELETION Report /SCA/WO_ARC_DELETE | As needed | You can use the report /SCA/WO_DELETION to delete work orders. You can use the report /SCA/WO_ARC_DELETION to delete archived work orders | ||||
Report /SCA/INVOICE_DELETE | As needed | You can use this report to delete invoices. | ||||
Report /SCA/DLV_DELETE | As needed | You can use this report to delete ASNs. | ||||
Report /SCA/PO_DELETE | Monthly or as needed | You can use this report to delete purchase orders, replenishment orders and TLB shipments. | ||||
Report /SCA/DM_DELETEINV | As needed | You can use this report to delete inventory data. For removal of historical data from Logistics Inventory Management Engine (LIME), inventory data needs to be archived and deleted. For more information, see SAP Notes 934089 and 873400. | ||||
SMI | ||||||
Transaction /SCA/DLV_Close Report /SCA/DM_BOL_DLV_CLOSE | Monthly or as needed | Closing ASN Items If you do not expect any more changes to an ASN item for which you have possibly only received one partial delivery until now, and you regard the delivery as complete, you can close the ASN item in SAP SNC. The consequences of this are as follows: The ASN item acquires the delivery status Closed. SAP SNC takes the undelivered item quantity from the stock in transit. If all items in an ASN in SAP SNC have the status Closed, SAP SNC also automatically sets the status Closed for the ASN header. | ||||
Transaction /SCA/DLV_Delete Report /SCA/DM_BOL_DLV_DELETE | Monthly or as needed. We recommend that you delete ASNs and alerts on a regular basis to avoid filling up your database. | Deletes closed or completely delivered ASNs. | ||||
Transaction /SCA/INVALERTSWRITE Report /SCA/INVALERTSWRITE | Daily | Creates the following inventory alerts: #11: No inventory #12: Inventory above maximum #13: Inventory below minimum | ||||
|
|
|
|
|
|
|
Release Processing | ||
Transaction /SCA/BOL_REL_DELETE Report /SCA/DM_BOL_REL_DELETE | Monthly or as needed. | Deletes scheduling agreement releases |
Transaction /SCA/RELUAALERTWRITE Report /SCA/RELUNACKNALERTWRITE | Daily | Generates alerts for releases with past due acknowledgement if the supplier has not acknowledged the release at least five days after the release creation date. |
Transaction /SCA/RELDEMAND_ALERT Report /SCA/REL_DEMAND_ALERT_WRITE | Daily | You can use this report to generate alerts if the release contains schedule lines that the supplier cannot cover within the agreed lead time. |
Re Required Manual Periodic Tasks
Task or Transaction | Description | Recommended frequency |
Transaction /SCMB/ALERT_HIST_DEL | Delete Alert History Any change to an alert (owner changes, response, and so on) creates a new version, and the prior version of the report is placed into a tracking file. This file should be emptied periodically. The alert history can be deleted by alert type, minimum alert age in days, application or application | Monthly or as required |
Transaction /SCA/TSDM_TS_DELETE | Deletes the current time series data that can be viewed on the SAP SNC application in screens such as the Inventory Monitor | Monthly or as required |
Transaction /SCA/TSDM_TSHIST_DEL | Delete time series tracking data Users can delete time series history data by either specifying a Date From and Date To, or by specifying how many days in the past (from the current day) they want the data deleted. | Monthly or as required |